Back to Trials
Commonwealth of Pennsylvania v Terry Lipinski
TrueAllele separates DNA mixture of incest rape
Crime | Mr. Lipinski was accused of sexually abusing a young girl over a six-year period. |
Evidence | Several items of clothing were collected from the victim and the accused. |
DNA | The Allegheny County crime lab developed DNA data from Lipinski's T-shirt and the girl's bra. |
Match | The crime lab could not produce any match statistics because the people who contributed their DNA to the mixtures were related. |
TrueAllele | The computer separated the mixture data into genetic components. TrueAllele connected the man's T-shirt to the girl with a match statistic of 10.5 quadrillion, and her bra to Lipinski with a match statistic of 5 million. |
Cybergenetics | On September 10, 2014, Dr. Mark Perlin testified at the Allegheny County trial about the DNA match statistics in this case. |
Outcome | Mr. Lipinski was found guilty of rape by forcible compulsion, involuntary deviate sexual intercourse with a person younger than 16, statutory sexual assault, and incest. He was sentenced to 40 to 80 years in prison. |
Media
- Wilmerding man sentenced to 40 to 80 years in jail for sex abuse Pittsburgh Tribune-Review
- Pittsburgh tool helps shed light on incest crimes Pittsburgh Post-Gazette