Back to Trials
Commonwealth of Pennsylvania v Joseph Sentore Coleman, Jr.
TrueAllele connects home invader to weapon
Crime | On Halloween night in 2016, a mother and son were shot and killed during a home invasion and attempted robbery. |
Evidence | A Ruger pistol and magazine were collected as evidence. |
DNA | The Pennsylvania State Police crime lab created DNA mixture data from the weapon. |
Match | Due to an insufficient quantity of data, the lab was not able to fully interpret the mixtures. |
TrueAllele | The computer found that a match between the pistol and the defendant was 33.9 million times more probable than a coincidence. |
Cybergenetics | On February 13, 2019, DNA analyst Jennifer Hornyak testified before a Lycoming County jury about the TrueAllele results. |
Outcome | On February 15, 2019, Mr. Coleman was found guilty of second-degree murder, robbery, conspiracy to commit robbery, and criminal attempt to commit robbery. |
Media
- Client-attorney friction leads to mistrial in case related to double homicides Penn Live
- Homicide trial begins in Williamsport WNEP
- Trial continues in Williamsport regarding double murder homicide case PA Homepage
- Jury convicts man of second degree murder Williamsport Sun-Gazette
- Guilty verdict in double homicide for Pa. man prompts him to yell 'racist' at white jury Penn Live
- Man convicted in 2016 murders of mother and son WNEP
- Jury finds Joseph Coleman guilty PA Homepage